Departments
/
Environmental & Public Health Sciences
/
Centers
/
Center for Environmental Genetics (CEG)
/
Community Engagement Core
/
Stakeholder Advisory Board
Stakeholder Advisory Board
The CEC receives insight and direction from a Stakeholder Advisory Board which is comprised of members from the CEC's target audiences (community members, health care professionals, and policy makers). The SAB is essential to the CEC as it
- Identifies areas where CEG science can be applied to local and regional environmental health concerns.
- Provides recommendations for new public health policy and implementation strategies based on CEG research, community needs, and expertise from public health professionals.
- Determines the best mechanisms to provide education and outreach to each target community.
April 2021 SAB Meeting












SAB Member Organizations
SAB Member | Organization | Organization Website |
---|---|---|
Rashmi Aparajit | Cincinnati Health Department | Cincinnati Health Department Website |
John Belt | Ohio Department of Health | Ohio Department of Health Website |
Melinda Butsch Kovacic, MPH, PhD | We Engage 4 Health | We Engage 4 Health Website |
Carlton Collins | The Heights Movement & EDUC8theWorld | The Heights Movement Website EDUC8theWorld Website |
Jaeydah Edwards | Groundwork Ohio River Valley | Groundwork Ohio River Valley Website |
Florence Fulks | Adjunct Associate Professor, Instructor at UC CoM & NKU | |
Alicia Hildebrand | Community Matters | Community Matters Website |
Bob Hyland, MA | UC Department of Arts & Sciences | UC Department of Arts & Sciences Website |
Deborah Jordan | Citizens for Rights of the Ohio River Watershed (CROW), Central Ohio River Valley (CORV), & Enright Ridge Urban Ecovillage | Citizens for Rights of the Ohio River Watershed (CROW) Website Central Ohio River Valley (CORV) Website Enright Ridge Urban Ecovillage Website |
Renee Mahaffey Harris | Center for Closing the Health Gap | Center for Closing the Health Gap Website |
Susan Pinney, PhD | UC DEPHS | |
Jess Rinsky, PhD | NIOSH/CDC | NIOSH/CDC Website |
Jack Rubinstein, MD | UC Internal Medicine Cardiology | UC Internal Medicine Cardiology Website |
Dave Schmidt | Mill Creek Alliance | Mill Creek Alliance Website |
Celeste Treece | The Heights Movement & Commen Strategies | The Heights Movement Website Commen Strategies Website |
SAB Meeting Presentation Slides
1338 KB
1921 KB
3014 KB
Intranet Login
CONTACT US
Department of Environmental & Public Health Sciences
Center for Environmental Genetics - Community Engagement Core
Angela Larck - Program Manager
Kettering Lab Building
160 Panzeca Way
Cincinnati, OH 45267-0056
Mail Location: 0056
Phone: 513-558-2221
Email: angela.larck@uc.edu