Success Rates and Comparisons
Success Rates
UC's special master's program in physiology graduated its first class in 2007. Though many of our students apply and get accepted during their year in our program, the success rate for admission of our graduates into professional schools is best illustrated after a "gap year". The table below provides success rates for graduates of the UC special master's program in physiology applying to medical or other professional school, by program year. To our knowledge, we are one of the few programs of this type that actively track and report the success rates of our graduates in this fashion. Please consult our alumni pages for specific information about our graduates and their career destination.
| Program year | Students admitted to medical school during the program yeara | Total students admitted to medical (or dental) schoolb |
|---|---|---|
| 2006–07 | 53% | 100% |
| 2007–08 | 53% | 89% |
| 2008–09 | 55% | 95% |
| 2009–10 | 48% | 100% |
| 2010–11 | 82% | 92% |
| 2011–12 | 69% | 93% |
| 2012–13 | 78% | 97% |
| 2013–14 | 52% | 90% |
| 64% | 97% | |
| 2015–16 | 63% | 96% |
| 2016–17 | 63% | 87% |
| 2017–18 | 56% | 96% |
| 2018-19 | 22% | 93% |
| 2019-20 | 45% | 96% |
| 2020-21 | 50% | 94% |
aExpressed as percent of the total number of students who applied to medical (or dental) school during the program.
bExpressed as percent of the total number of graduates who applied to medical (or dental) school.
Program Comparisons
Refer to the table below to compare UC's special master's program in physiology program with similar programs at other institutions.
| Institution | Side-by-side with medical students? | Program duration (years) | Tuition (annual) | Cost-of-living indexd | Number of students per year |
|---|---|---|---|---|---|
| University of Cincinnati | Yes | 1 | $38,678/$39,078e | 100% | 40 |
| Georgetown University | Yes | 1 | $55,248e | 169% | 180 (med campus) |
| Eastern Virginia Medical School | Yes | 1-2 | 1 year: $43,712/$55,518e 2 year: $63,487/$71,917e | 105% | 61 |
| Case Western Reserve | No | 1-2 | $47,920 to $63,904e | 95% | 170-175 |
| University of Toledo | No | 1 | $34,958/$70,093e | 84% | 55-60 |
| Boston University | No | 1-2 | $61,050e | 162% | 170-180 |
| Drexel University (IMS) | No | 1 | $30,826e | 114% | NA |
| Loyola University | No | 1-2 | $47,160e | 111% | NA |
dCost-of-living index relative to Cincinnati (100%) from Bankrate.com, accessed September 13, 2022.
eRates provided are tuition only, for academic year 2022–23 (in-state/out-of-state, if applicable)
Contact Us
Physiology (MS) ProgramUniversity of Cincinnati
PO Box 670576
Cincinnati, OH 45267-0576
Emma C Jones, MA
Medical Sciences Building
Office 4257
Phone: 513-558-4188
Email: emma.jones@uc.edu