GRR 2024 Schedule
Monday, January 8, 2024 | Tuesday, January 9, 2024 | Wednesday, January 10, 2024 | Thursday, January 11, 2024 | Friday, January 12, 2024 | |||||
---|---|---|---|---|---|---|---|---|---|
8:00-9:00 | Course Intro (2) | 8:00-9:00 | Morning Report | 1:15-1:30 | EBM Quick Hits (1) | 8:00-9:00 | Morning Report | 8:00-9:00 | Morning Report |
9:00-10:00 | Morning Report (Example) | 9:00-10:00 | Electrolytes (1) | 1:30-2:15 | Journal Club (4) | 9:00-10:00 | Antibiotics (1) | 9:00-10:00 | Surgery Basics (1) |
10:00-10:15 | Break | 10:00-10:15 | Break | 2:15-2:30 | Break | 10:00-10:15 | Break | 10:00-10:15 | Break |
10:15-11:30 | Intro to CXR/Imaging | 10:15-11:15 | NOC Sim C/D (2) | 2:30-3:30 | Stroke and Neuro Emergencies (1) | 10:15-11:15 | Blood Sugar and Insulin (1) | 10:15-12:00 | Pager Game (4) |
11:30-12:30 | EKG Part 1 | 11:15-12:15 | NOC Sim A/B (2) | 3:30-4:15 | NOC Sim A/B (2) | 11:15-12:15 | Resident Finances | 12:00-12:30 | Lunch |
12:30-1:00 | Lunch | 12:15-12:45 | Lunch | 4:15-5:00 | NOC Sim C/D (2) | 12:15-12:45 | Lunch | 12:30-1:30 | Blood Products and Anticoagulation (1) |
1:00-1:30 | How to Call a Consult (1) | 12:45-1:45 | Symptom Control (1) | 12:45-2:00 | Suturing and Bandages (2) | 1:30-2:30 | EKGs Part 2 (1) | ||
1:30-2:30 | Intubation and O2 Basics (1) | 1:45-2:45 | Fever (1) | 2:00-2:15 | Break | 2:30-2:45 | Break | ||
2:30-2:45 | Break | 2:45-3:00 | Break | 2:15-3:00 | Calling Consults Game (4) | 2:45-3:30 | NOC Sim A/B (2) | ||
2:45-3:30 | Intro to Sim Lab (1) | 3:00-4:00 | NOC Sim C/D (2) | 3:00-3:45 | NOC Sim C/D (2) | – | NOC Sim C/D (2) | ||
3:30-4:15 | NOC Sim A/B (2) | 4:00-5:00 | NOC Sim A/B (2) | 3:45-4:30 | NOC Sim A/B (2) | ||||
4:15-5:00 | NOC Sim C/D (2) |
Monday, January 15, 2024 | Tuesday, January 16, 2024 | Wednesday, January 17, 2024 | Thursday, January 18, 2024 | Friday, January 19, 2024 | |||||
---|---|---|---|---|---|---|---|---|---|
8:00-9:00 | Morning Report | 8:00-9:00 | Morning Report | 8:00 - 12:00 | ACLS Testing | 8:00-9:00 | Morning Report | 8:00-9:00 | Morning Report |
9:00-10:00 | Toxicology (1) | 9:00-9:15 | Break | 12:00-1:00 | Lunch | 9:00-10:00 | Vents/ABGs (1) | 9:00-11:00 | Levy Cup - Amazing Race (4) |
10:00-10:45 | Handoffs (1) | 9:15-10:00 | Difficult Conversations (1) | 1:15-2:15 | Journal Club (4) | 10:00-11:00 | Cash for Cases (2) | 11:00-12:00 | Feedback |
10:45-11:00 | Break | 10:00-11:00 | Ultrasound Findings and Skills (1) | 2:15-3:15 | Agitation (1) | 11:00-11:15 | Break | 12:00-1:00 | Lunch |
11:00-12:00 | ACLS Videos, Sim Example (2) | 11:00-11:15 | Break | 3:15-4:15 | NOC Sim C/D (2) | 11:15-12:00 | End of life care/psychiatry topics (1) | 1:00-5:00 | ACLS Testing |
12:00-12:30 | Lunch | 11:15-12:00 | Skills: Ultrasound (4) | 4:15-5:15 | NOC Sim A/B (2) | 12:00-1:00 | Lunch Panel: Residency and Wellness (1) | ||
12:30-1:30 | Peds Basics | 12:00-12:45 | Skills: Vascular Access/LP (4) | 1:00-5:00 | Sepsis Stations | ||||
1:30-2:15 | Efficiency and Task Management (1) | 12:45-1:15 | Lunch | ||||||
2:15-2:30 | Break | 1:15-2:00 | Skills: Rhythms and CPR (4) | ||||||
2:30-3:30 | NOC Sim C/D (2) | 2:00-2:45 | Skills: Intubation/Airway (4) | ||||||
3:30-4:30 | NOC Sim A/B (2) | 2:45-3:00 | Break | ||||||
3:00-3:45 | NOC Sim A/B (2) | ||||||||
3:45-4:30 | NOC Sim C/D (2) |
Intranet Login
Emergency Medicine
Contact Us
Department ofEmergency Medicine
Medical Sciences Building Room 1654
231 Albert Sabin Way
PO Box 670769
Cincinnati, OH 45267-0769
Mail Location: 0769
Phone: 513-558-5281
Email: roattw@ucmail.uc.edu